Rental Ledger

Back to home pageBack to home page

RentPayments







 RentPaymentNamePaidDateAmountTransactionIDNotesSettlementDateRefNoLeaseLegalPersonLegalPerson1luTransactionPurposeluTransactionType
Edit Delete Details 5/10/2019 460.0000 west2303Apt1TawanaDickson Cash
Edit Delete Details 5/27/2019 100.0000 812751 west2303Apt1TawanaDickson TawanaDickson Cash
Edit Delete Details 6/7/2019 350.0000 west2303Apt1TawanaDickson Cash
Edit Delete Details 6/11/2019 100.0000 west2303Apt1TawanaDickson Friendship House Inc Check
Edit Delete Details 6/26/2019 143.0000 west2303Apt1TawanaDickson Cash
Edit Delete Details 7/22/2019 125.0000 west2303Apt1TawanaDickson Cash
Edit Delete Details 7/6/2019 250.0000 west2303Apt1TawanaDickson Cash
Edit Delete Details 8/2/2019 325.0000 west2303Apt1TawanaDickson Cash
Edit Delete Details 8/1/2019 1945.0000 412 for may, $511 for ... 8/1/2019 west2303Apt1TawanaDickson SECTION8 ACH
Edit Delete Details 9/4/2019 511.0000 9/4/2019 west2303Apt1TawanaDickson SECTION8 ACH
Edit Delete Details 8/31/2019 293.0000 812756 west2303Apt1TawanaDickson TawanaDickson Cash
Edit Delete Details 9/27/2019 200.0000 208806 west2303Apt1TawanaDickson Cash
Edit Delete Details 9/13/2019 300.0000 208807 west2303Apt1TawanaDickson Cash
Edit Delete Details 10/10/2019 676.0000 208810 west2303Apt1TawanaDickson Cash
Edit Delete Details 10/25/2019 400.0000 208815 west2303Apt1TawanaDickson Cash
Edit Delete Details 11/9/2019 93.0000 208822 west2303Apt1TawanaDickson Cash
Edit Delete Details 11/7/2019 493.0000 208823 west2303Apt1TawanaDickson Cash
Edit Delete Details 12/20/2019 340.0000 208828 west2303Apt1TawanaDickson Cash
Edit Delete Details 1/3/2020 400.0000 308862 west2303Apt1TawanaDickson TawanaDickson DingWu Cash
Edit Delete Details 1/25/2020 340.0000 208840 west2303Apt1TawanaDickson Cash
Edit Delete Details 2/8/2020 500.0000 208845 west2303Apt1TawanaDickson Cash
Edit Delete Details 2/1/2020 511.0000 2/5/2020 4569 west2303Apt1TawanaDickson SECTION8 ACH
Edit Delete Details 12/1/2019 511.0000 12/3/2019 4569 west2303Apt1TawanaDickson SECTION8 ACH
Edit Delete Details 2/22/2020 115.0000 208847 west2303Apt1TawanaDickson Cash
Edit Delete Details 3/6/2020 493.0000 308863 west2303Apt1TawanaDickson Cash
    of 2