Rental Ledger

Back to home pageBack to home page

RentPayments







 RentPaymentNamePaidDateAmountTransactionIDNotesSettlementDateRefNoLeaseLegalPersonLegalPerson1luTransactionPurposeluTransactionType
Edit Delete Details 2/23/2018 1500.0000 2/23/2018 zJefferson403A_DevonNelson Cash
Edit Delete Details 3/28/2018 400.0000 4/2/2018 zJefferson403A_DevonNelson Cash
Edit Delete Details 4/22/2018 200.0000 4/23/2018 zJefferson403A_DevonNelson zDevonNelson Cash
Edit Delete Details 1/3/2018 74.0000 1/3/2018 zJefferson403A_DevonNelson Cash
Edit Delete Details 1/8/2018 90.0000 1/8/2018 zJefferson403A_DevonNelson Cash
Edit Delete Details 4/27/2018 150.0000 4/30/2018 zJefferson403A_DevonNelson Cash
Edit Delete Details 5/5/2018 200.0000 zJefferson403A_DevonNelson Cash
Edit Delete Details 5/12/2018 200.0000 zJefferson403A_DevonNelson Cash
Edit Delete Details 6/2/2018 200.0000 zJefferson403A_DevonNelson Cash
Edit Delete Details 6/8/2018 100.0000 zJefferson403A_DevonNelson Cash