Rental Ledger

Back to home pageBack to home page

RentPayments







 RentPaymentNamePaidDateAmountTransactionIDNotesSettlementDateRefNoLeaseLegalPersonLegalPerson1luTransactionPurposeluTransactionType
Edit Delete Details 2/1/2018 50.0000 2/1/2018 zw6_1339_Tacola TacolaAustin Application Fee Cash
Edit Delete Details 2/1/2018 1187.0000 2/1/2018 zw6_1339_Tacola TacolaAustin Security Deposit Cash
Edit Delete Details 2/5/2018 300.0000 2/5/2018 zw6_1339_Tacola Cash
Edit Delete Details 2/8/2018 300.0000 2/8/2018 zw6_1339_Tacola Cash
Edit Delete Details 2/12/2018 300.0000 2/12/2018 zw6_1339_Tacola Cash
Edit Delete Details 3/3/2018 500.0000 3/5/2018 zw6_1339_Tacola Cash
Edit Delete Details 3/15/2018 300.0000 3/15/2018 zw6_1339_Tacola Cash
Edit Delete Details 4/2/2018 550.0000 4/2/2018 zw6_1339_Tacola Cash
Edit Delete Details 4/25/2018 300.0000 4/27/2018 zw6_1339_Tacola Cash
Edit Delete Details 5/1/2018 500.0000 5/2/2018 zw6_1339_Tacola Cash
Edit Delete Details 6/9/2018 600.0000 zw6_1339_Tacola Cash
Edit Delete Details 6/16/2018 300.0000 from Tacola's sister zw6_1339_Tacola Cash