Rental Ledger

Back to home pageBack to home page

RentPayments







 RentPaymentNamePaidDateAmountTransactionIDNotesSettlementDateRefNoLeaseLegalPersonLegalPerson1luTransactionPurposeluTransactionType
Edit Delete Details 11/3/2017 390.0000 11/6/2017 zConrad1110MartinaHarden MartinaHarden Security Deposit Cash
Edit Delete Details 11/12/2017 200.0000 11/13/2017 zConrad1110MartinaHarden MartinaHarden Cash
Edit Delete Details 12/4/2017 790.0000 12/4/2017 zConrad1110MartinaHarden MartinaHarden Cash
Edit Delete Details 1/31/2018 280.0000 1/31/2018 zConrad1110MartinaHarden Cash
Edit Delete Details 2/5/2018 600.0000 2/5/2018 zConrad1110MartinaHarden Cash
Edit Delete Details 3/4/2018 600.0000 3/5/2018 zConrad1110MartinaHarden Cash
Edit Delete Details 4/14/2018 400.0000 4/18/2018 zConrad1110MartinaHarden Cash
Edit Delete Details 5/1/2018 687.0000 5/2/2018 zConrad1110MartinaHarden Cash
Edit Delete Details 6/6/2018 400.0000 zConrad1110MartinaHarden MartinaHarden Cash
Edit Delete Details 6/29/2018 687.0000 zConrad1110MartinaHarden Cash