Rental Ledger

Back to home pageBack to home page

Bills




 DueAmountDueDatePaidAmountPaidDateLateFeeInterestDoneBillTickler
Edit Delete Details 3179.0600 9/30/2015 3179.0600 9/17/2015 CountyTax3754
Edit Delete Details 666.9400 9/30/2015 666.9400 CountyTax613
Edit Delete Details 1497.6200 9/30/2015 1497.6200 CountyTax121
Edit Delete Details 1582.1500 9/30/2015 1582.1500 CountyTax110
Edit Delete Details 1002.9100 9/30/2015 1002.9100 CountyTax714
Edit Delete Details 1020.4400 9/30/2015 1020.4400 CountyTax3Hazel
Edit Delete Details 495.2400 9/30/2015 495.2400 CountyTax719
Edit Delete Details 589.8000 9/30/2015 589.8000 CountyTax705
Edit Delete Details 477.8100 9/30/2015 477.8100 CountyTax508
Edit Delete Details 614.6900 9/30/2015 614.6900 CountyTax510
Edit Delete Details 410.5600 9/30/2015 410.5600 CountyTax2109
Edit Delete Details 469.9500 9/30/2015 469.9500 CountyTax3e24
Edit Delete Details 498.3500 9/30/2015 498.3500 CountyTax210
Edit Delete Details 550.3800 9/30/2015 550.3800 CountyTax1615
Edit Delete Details 218.8500 9/30/2015 218.8500 CountyTax1315
Edit Delete Details 578.9700 9/30/2015 1157.9400 CountyTax1339
Edit Delete Details 231.4400 9/30/2015 231.4400 CountyTax1303
Edit Delete Details 405.0400 9/30/2015 536.7800 CountyTax502
Edit Delete Details 410.5600 9/30/2015 410.5600 CountyTax1219
Edit Delete Details 390.7500 9/30/2015 513.0200 CountyTax1110
Edit Delete Details 6311.9100 9/30/2015 6311.9100 CountyTaxAsh1
Edit Delete Details 19587.1700 9/30/2015 19587.1700 CountyTaxAsh3
Edit Delete Details 6078.3700 9/30/2015 6078.3700 CountyTaxAsh5
Edit Delete Details 4739.3300 9/30/2015 4739.3300 CountyTax7502
Edit Delete Details 20175.6900 9/30/2015 20175.6900 CountyTax7506
    of 17