Rental Ledger

Back to home pageBack to home page

AccountBalances



 AccountBalanceNameAsOfDtBalanceCreditAccount
Edit Delete Details 5607522799-2009/03/25 3/25/2009 0.0000 PNC Checking 5607522799
Edit Delete Details 5607522799-2009/04/16 4/16/2009 3218.0000 PNC Checking 5607522799
Edit Delete Details 5607522799-2009/05/15 5/15/2009 2293.0000 PNC Checking 5607522799
Edit Delete Details 5607522799-2009/06/16 6/16/2009 93.0000 PNC Checking 5607522799
Edit Delete Details 5607522799-2009/07/17 7/17/2009 50.0000 PNC Checking 5607522799
Edit Delete Details 5607522799-2009/08/18 8/18/2009 1050.0000 PNC Checking 5607522799
Edit Delete Details 5607522799-2009/09/17 9/17/2009 73351.3900 PNC Checking 5607522799
Edit Delete Details 5607522799-2009/10/17 10/17/2009 2871.4000 PNC Checking 5607522799
Edit Delete Details 5607522799-2009/11/14 11/14/2009 4871.4000 PNC Checking 5607522799
Edit Delete Details 5607522799-2009/12/16 12/16/2009 6278.9000 PNC Checking 5607522799
Edit Delete Details 5607522799-2010/01/15 1/15/2010 2108.9000 PNC Checking 5607522799
Edit Delete Details 5607522799-2010/02/12 2/12/2010 4108.9000 PNC Checking 5607522799
Edit Delete Details 5607522799-2010/03/17 3/17/2010 6608.9000 PNC Checking 5607522799
Edit Delete Details 5607522799-2010/04/16 4/16/2010 7608.9000 PNC Checking 5607522799
Edit Delete Details 5607522799-2010/05/15 5/15/2010 1608.9000 PNC Checking 5607522799
Edit Delete Details 5607522799-2010/06/16 6/16/2010 3608.9000 PNC Checking 5607522799
Edit Delete Details 5607522799-2010/07/17 7/17/2010 2608.9000 PNC Checking 5607522799
Edit Delete Details 5607522799-2010/08/17 8/17/2010 3180.7500 PNC Checking 5607522799
Edit Delete Details 5607522799-2010/09/17 9/17/2010 2662.8100 PNC Checking 5607522799
Edit Delete Details 5607522799-2010/10/16 10/16/2010 327.0500 PNC Checking 5607522799
Edit Delete Details 5607522799-2010/11/16 11/16/2010 974.0700 PNC Checking 5607522799
Edit Delete Details 5607522799-2010/12/17 12/17/2010 2715.2900 PNC Checking 5607522799
Edit Delete Details 5607522799-2011/01/19 1/19/2011 2346.1700 PNC Checking 5607522799
Edit Delete Details 5607522799-2011/02/16 2/16/2011 870.0400 PNC Checking 5607522799
Edit Delete Details 5607522799-2011/03/16 3/16/2011 490.1900 PNC Checking 5607522799
    of 4